Better Pipe Organ Database


Steiner-Reck Organ Co. (1989)

Concordia University Wisconsin: Chapel
12800 N. Lakeshore Drive
Mequon, WI

Images


2021-12-03 - The pipe organ in the Chapel of Christ Triumphant at Concordia University Wisconsin. (Photograph by Josiah Greenhow/Josiah Greenhow)

Consoles

Main


Notes

2005-12-18 - Identified through online information from Jeff White. -- Consultant for this organ was Dr. John A. Behnke, professor of music, Concordia University, Wisconsin -Database Manager

2012-01-24 - Updated through online information from Paul Grime. -- The organ was a new instrument installed in 1989, though a number of ranks from an existing instrument were incorporated into the new instrument. -Database Manager


Stoplist

Stoplist from <i>The American Organist</i>, June 1990 Source: Source not recorded Date not recorded

Mequon, Wisconsin
Concordia College

Steiner-Reck Organbuilders   1989               3 manuals, 45 stops, 63 ranks
_____________________________________________________________________________

           HAUPTWERK                           SCHWELLWERK (enclosed)
       16' Gedacktpommer         58         8' Holzflöte             58
        8' Prinzipal             58         8' Gamba                 58
        8' Gedackt               58         8' Gamba Celeste         58
        8' Gemshorn              58         4' Prinzipal             58
        4' Octave                58         4' Traversflöte          58
        4' Spitzflöte            58         2' Nachthorn             58
        2' Octave                58            Aliquot III          174
        2' Waldflöte             58              (2-2/3 + 1-3/5 + 1-1/7)
    2 2/3' Sesquialtera II      116         1' Mixtur V             290
    1 1/3' Mixture IV           232        16' Fagott                58
      1/3' Scharf III           174         8' Harmonische Trompete  58
        8' Trompete              58         8' Oboe                  58
        8' Solo Trompete         58         8' Vox Humana            58
                                            4' Klarine               58
           POSITIV (enclosed)                  Tremulant
        8' Rohrflöte             58
        8' Dulciana              58            PEDAL
        8' Schwebung             58        32' Subbass               56
        4' Prinzipal             58        16' Prinzipal (facade)    32
        4' Blockflöte            58        16' Subbass (fr. 32')     --
    2-2/3' Nasat                 58        16' Gedacktpommer         HW
        2' Prinzipal             58         8' Octave                32
    1-3/5' Terz                  58         8' Subbass (fr. 32')     --
    1-1/3' Quinte                58         8' Gedacktpommer         HW
        1' Sifflöte              58         4' Choralbass            32
      2/3' Scharf III-IV          ?     2 2/3' Mixtur IV            128
       16' Holzdulzian           58        32' Contraposaune         44
        8' Krummhorn             58        16' Posaune (fr. 32')     --
        8' Solo Trompete         HW         8' Solo Trompete         HW
           Tremulant                        8' Trompete              HW
                                            4' Rohrschalmei          HW

           COUPLERS
           Schwellwerk/Hauptwerk
           Schwellwerk/Positiv
           Schwellwerk/Pedal
           Positiv/Hauptwerk
           Positiv/Pedal
           Hauptwerk/Pedal

           Zimbelstern


[Received from Steven E. Lawson  2015-10-09]

Stoplist sent to me by university organist Source: Source not recorded Date not recorded

Hauptwerk 
16	Gedacktpommer
8	Prinzipal
8	Gemshorn
8	Gedackt
4	Octave
4	Spitzfloete
2	Octave
II	Sesquialtera
IV	Mixture  (1-1/3)
III	Scharf  (1/3)
8	Trompete
8	Solo Trompete

Positiv 
8	Rohrfloete
8	Schwebung
8	Dulciana
4	Prinzipal
4	Blockfloete
2-2/3	Nasat
2	Prinzipal
1-3/5	Terz
1-1/3	Quinte
1	Siffloete
III-IV	Scharf  (2/3)
16	Holzdulzian
8	Krummhorn
8	Solo Trompete (Gt.)
	Tremulant
	Zimbelstern

Schwellwerk
8	Holzfloete
8	Gamba
8	Gamba Celeste
4	Prinzipal
4	Traversfloete
2	Nachthorn
III	Aliquot (2 2/3, 1 3/5, 1 1/7)
V	Mixture  (1)
16	Fagott
8	Trompete
4	Klarine
8	Vox Humana
	Tremulant

Pedal 
32	Subbass
16	Prinzipal
16	Subbass
16	Gedacktpommer (Gt.)
8	Octave
8	Subbass
8	Gedacktpommer (Gt.)
4	Choralbass
IV	Mixture (2/2-3)
32	Contraposaune
16	Posaune
8	Trompete (Gt.)
8	Solo Trompete (Gt.)
4	Rohrschalmei

 [Received from Paul Grime 2012-01-24.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.