Better Pipe Organ Database


Wicks Organ Co. Opus 6283 (2000)

First Baptist Church
2801 SE Maricamp Road
Ocala, FL

Images


2012-03-04 - Church Exterior (Photograph by Stephen Hall/Database Manager)

2012-03-04 - Console (Photograph by Stephen Hall/Database Manager)

Consoles

Main


Notes

2007-08-22 - Identified through online information from Stephen Hall. -- Organ is prepared for two additional divisions: Solo and Antiphonal. The fourth manual currently plays the Great Trompette en Chamade and Choir Tuba, but has no independent stops. -Database Manager

2012-03-07 - Updated through online information from Stephen Hall. -Database Manager


Stoplist

Stoplist from builder\'s website Source: Source not recorded Date not recorded

Ocala, Florida
First Baptist Church

Wicks organ, Opus 6283, installed summer 2000
IV/74	

GREAT
16	Montre   
16	Bourdon   
 8	Principal   
 8	Montre   
 8	Flute Couverte   
 8	Flute Harmonique   
 4	Octave   
 4	Nachthorn   
 2 2/3	Twelfth   
 2	Fifteenth   
 2	Hohlflute   
 1 3/5	Seventeenth   
	Fourniture IV-V   
	Cymbale IV
16	Kontra Trompete   
 8	Trompete   
 8	Trompete en Chamade   
	Tremulant (Flutes)   
	Chimes  

SWELL
16	Bourdon Doux   
 8	Geigen Principal   
 8	Rohrflute   
 8	Viola Pomposa   
 8	Viola Celeste   
 8	Flauto Dolce   
 8	Dolce Celeste TC   
 4	Prestant   
 4	Flauto Traverso   
 2 2/3	Nazard   
 2	Quarte de Nazard   
 1 3/5	Tierce   
	Plein Jeu IV-V
	Cymbale III-IV
16	Contre Trompette   
 8	Trompette   
 8 	Oboe   
 8	Vox Humana   
 4 	Clarion   
 8	English Tuba (Ch)  
 8	Trompette en Chamade  (Gt) 
    	Tremulant  

CHOIR
16	Gemshorn	[d]  
 8	English Diapason   
 8	Flute Ouverte   
 8	Gemshorn   
 8	Gemshorn Celeste TC   
 4	Principal   
 4	Koppelflute   
 2	Doublette   
 1 1/3	Larigot   
	Carillon III  
 1	Principal   
	Sesquialtera II
	Scharf IV-V
16	Dulzian   
 8	Cromorne   
 4	Rohr Schalmei   
16	English Tuba   
 8	English Tuba   
 8	Trompette en Chamade  (Gt) 
 8	Harp    [d]  
 4	Harp Celesta    [d]  
	Tremulant  



SOLO
(Prepared for insdependent stops)
16	Trompette en Chamade TC  (Gt) 
 8	Trompette en Chamade  (Gt) 
 4	Trompette en Chamade  (Gt) 
16	English Tuba TC (Ch)
 8	English Tuba (Ch)
 4	English Tuba (Ch)


ANTIPHONAL
(Prepared)


PEDAL
32	Contra Principal    [d]  
32	Contre Bourdon    [d]  
16	Open Wood   
16	Bourdon   
16	Principal   
16	Montre   
16	Bourdon Doux   
16	Gemshorn    [d]  
 8	Octave   
 8	Major Bass   
 8	Bourdon   
 8	Viola   
 8	Open Flute   
 6 2/5	Gross Terz   
 5 1/3	Gross Quinte   
 4	Choral Bass   
 4	Cantus Flute   
 2	Flute   
    	Grave Mixture IV
	Acuta IV  
32	Contra Bombarde    [d]  
32	Contre Fagotto    [d]  
32	Cornet des Bombardes IV   
16	Bombarde   
16	Contre Trompette   
16	Kontra Trompete   
16	Dulzian   
 8	Trompette   
 8	Trompete   
 8	Oboe   
 4	Bombarde Clarion   
 4	Oboe   
 4	Schalmei   
 8    	Trompette en Chamade  (Gt)
 8 	English Tuba  (Ch) 
    	Chimes    [d]  
 
 
[d] = digital 
 


 [Received on line from Stephen Hall June 21, 2009.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.