Better Pipe Organ Database


M. P. Möller Opus 11156 (1976)

St. Matthew's Evangelical Lutheran: Church
4 Elizabeth Ave.
Esko, MN

Images


2022 - Church exterior (Church Facebook via Jeff Scofield/Jeff Scofield)

Consoles

Main


Notes

2007-10-08 - Identified by Jeff Scofield through information in Möller factory documents. -Database Manager

2010-01-10 - Updated through on-line information from Jeff Scofield. -Database Manager


Stoplist

Stoplist copied from the factory specifications Source: Source not recorded Date not recorded

             Esko, Minnesota
             St. Matthew's Evangelical Lutheran Church

             Möller   Op. 11156   1976   2/9

             GREAT
 1.      16' Bourdon            92 pipes
 2.       8' Principal          80 pipes
 3.       8' Gedeckt            from #1
 4.       8' Gemshorn           from #13
 5.       4' Octave             from #2
 6.       4' Gedeckt            from #1
 7.       2' Super Octave       from #2    repeat 5 top notes
 8.       2' Flute              from #1    repeat 5 top notes
 9.  II-III  Mixture            126 pipes
10.          Tremolo
11.          Chimes                        prepared for

             SWELL
12.       8' Spitzflöte         73 pipes   low octave from #13
13.       8' Gemshorn           85 pipes
14.       8' Gemshorn Celeste   49 pipes   tc
15.       4' Spitzflöte         from #12
16.       2' Spitzflöte         from #12
17.   1 1/3' Larigot            from #13   repeat 7 top notes
18.      16' Contre Trompette   85 pipes   1-6 half-length
19.       8' Trompette          from #18
20.       4' Clairon            from #18
21.          Tremolo

             PEDAL
22.      16' Principal          12 pipes   20 from #2
23.      16' Bourdon            from #1
24.       8' Principal          from #2
25.       8' Gedeckt            from #1
26.       8' Gemshorn           from #13
27.       4' Octave             from #2
28.       4' Spitzflöte         from #12
29.     III  Mixture            from #7 & 9
30.      16' Contre Trompette   from #18
31.       8' Trompette          from #18
32.       4' Clairon            from #18

[Received on line from Jeff Scofield January 12, 2010.]

Documents


Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.