Better Pipe Organ Database


Olson-Lethert Organs (2003)

Centennial United Methodist Church
Roseville, MN

Consoles

Main


Notes

2009-03-05 - Identified through information from Richard C. Greene -- Additions to existing 1967 Schantz organ, previously enlarged by Schantz Organ Co. in 1987. -Database Manager


Stoplist

Stoplist from Richard C Greene Source: Source not recorded Date not recorded

Roseville, Minnesota
Centennial United Methodist Chruch

Schantz Organ Co. (1967)
Alterations and additions by Schantz (1987)
Additions by Olson-Lethert Organs (2003)

GREAT ORGAN (unenclosed)
1. 8’, Principal, 68
2. 8’, Hohlflöte, 68
3. 8’, Gemshorn, 68
4. 4’, Octave, 68
5. 4’, Spitzflöte, 68
6. 2 2/3’ Twelfth, 61
7. 2’ Fifteenth, 61
8. IVrk, *Mixture, 244
9. 8’, *Cromorne, 61
10. 8’, Bombarde, (Ch #37)
Tremulant Chimes

SWELL ORGAN (enclosed)
11. 16’, Lieblich Gedackt, 68
12. 8’, Geigen Principal, 68
13. 8’, Rohrflöte (ext #11), 24
14. 8’, Viola, 68
15. 8’, Viola Celeste, 56
16. 8’, Flute Conique, 68
17. 4’, Principal (ext #12), 12
18. 4’, Flute Harmonique, 68
19. 2 2/3’, Nasard (ext #11), 5
20. 2’, Flautino (ext #11), 12
21. IIIrk, Mixture, 183
22. 16’, Fagot, 73
23. 8’, Trompette, 68
24. 8’, Oboe, 68
25. 8’, Vox Humana, 68
26. 4’, Hautbois, 68
Tremulant

CHOIR ORGAN (enclosed)
27. 8’, Gedackt, 68
28. 8’, **Principal, 61
29. 8’, Erzähler, 68
30. 8’, Erzähler Celeste (t.c.), 56
31. 4’, Koppelflöte, 68
32. 4’, **Principal (ext. #28), 12
33. 2 2/3’, Nasard, 61
34. 2’, Schwiegel, 61
35. 1 3/5’, Tierce, 61
36. 1 1/3’, **Larigot, 49
37. 8’, Bombarde, 68
Tremulant

PEDAL ORGAN (unenclosed)
38. 32’, Resultant (Sw #14)
39. 32’, Lieblich Resultant (Ped #41)
40. 16’, Contrabass, 32
41. 16’, Subbass, 32
42. 16,’ Violone (Sw #14), 12
43. 16’, Lieblich Gedackt (Sw #11)
44. 8’, Octave (Ped #40), 12
45. 8’, Flute (Ped #41), 12
46. 8’, Rohrflöte (Sw #11)
47. 8’ Cello (Sw #14)
48. 4’, Choral Bass, 32
49. 4’, Flute (Ped #41), 12
50. 4’, Rohrflöte (Sw #11)
51. 2’, Super Octave (Ped #48), 12
52. 16’, Bombarde (Ch #37), 12
53. 16’, *Fagot (Sw #22)
54. 8’ Trumpet (Ch #37)
55. 8’, *Fagot (Sw #22)
56. 4’, Clarion (Ch #37)

*added in 1987 by Schantz Organ Company
**added in 2003 by Olson-Lethert Organs, Inc.


[Received on line from Richard C Greene March 05, 2009.]

 [Received on line from Richard C Greene March 05, 2009.]

Related Pipe Organ Database Entries


Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.