Better Pipe Organ Database


Noehren-Harris Organ Co. (1974)

Calvary Episcopal Church
Rochester, MN

Consoles

Main


Notes

2009-05-04 - Identified through on-line information from Richard C Greene. -Database Manager


Stoplist

Information from the Osiris Archive Source: Source not recorded Date not recorded

Rochester, Minnesota
Calvary Episcopal Church

Noehren-Harris Organ, 1974

Great - Manual II
  8'	Principal
  8'	Rohrfloete
  4'	Octave
  4'	Spitzfloete
  2'	Octave
  2'	Waldfloete  (ext)
IV	Mixture
IV	Scharf
16'	Bombarde  (So)
  8'	Trompette
  4'	Clairon  (ext)
	Tremulant

Swell - Manual III
  8'	Bourdon
  8'	Gambe
  8' 	Voix Celeste TC
  4'	Prestant
  4'	Flute Octaviante
  2'	Doublette  (ext)
  2'	Octavin  (ext)
IV	Plein Jeu
16'	Basson
  8'	Trompette
  8'	Basson  (ext)
  4'	Clairon  (ext)
	Tremulant
	Swell to Swell 4'

Positiv - Manual I
  8'	Bourdon  (Sw)
  8'	Flute Harmonique  (Sw)
  4'	Principal  (Sw)
  4'	Rohrfloete
  2'	Octave  (Sw)
IV	Scharf 
  8'	Basson  (Sw)
	Tremulant
	Positiv to Positiv 16'

Solo - Manual IV
  8'	Bourdon  (Gt)
  4'	Flute  (Gt)
2 2/3'	Nazard TC
  2'	Principal  (Gt)
  2'	Piccolo  (Gt)
1 3/5'	Tierce TC
1 1/3'	Larigot  (ext Nazard)
  1'	Flageolet  (Gt)
 II	Carillon  (ext Tierce)
III	Scharf-Cymbel
  8'	Bombarde
	Tremulant

Pedal
32'	Untersatz  (1-12 electronic, 13-32 Gt)
16'	Principal  (1-12 electronic, 13-32 Gt)
16'	Subbass  (ext Gt)
  8'	Principal  (Gt)
  8'	Gedecktbass  (Gt)
  4'	Octave  (Gt)
  2'	Octave  (Gt)
IV	Mixture  (Gt)
VI	Harmonics 32' (Gt)
16'	Bombarde  (So)
16'	Basson  (Sw)
  8'	Trompette  (So)
  8'	Basson  (Sw)
  4'	Trompette  (Gt)
  4'	Basson  (Sw)

Couplers
Great to Pedal
Swell to Pedal
Positiv to Pedal
Solo to Pedal
Swell to Great 16'
Swell to Great
Positiv to Great 16'
Positiv to Great
Solo to Great
Swell to Positiv
Solo to Swell


 [Received on line from Richard C Greene May 05, 2009.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.