Better Pipe Organ Database


Schlicker Organ Co. (1984)

St. Elizabeth Anne Seton
1800 Seton Drive
Crofton, MD

Consoles

Main


Notes

2014-06-08 - This entry describes alterations to an existing organ. Identified by Dale Gray, based on personal knowledge of the organ. -- -Database Manager


Stoplist

Stoplist taken from console May 15, 2014 Source: Source not recorded Date not recorded

Crofton, Maryland
St Elizabeth Anne Seton Catholic Church

Schlicker Opus ??, 1984

Great
•	Bourdon 16'
•	Principle 8'
•	Rohr-Gedeckt 8'
•	Salicional 8'
•	Rohr-Gedeckt 4'
•	Octave 4'
•	Nasat 2 2/3'
•	Octave 2'
•	Gemshorn 2'
•	Terz 1 3/5
•	Mixture III- IV
•	Trumpette 8'
•	Trumpette 4'

Swell
•	Rohr-Gedeckt 8'
•	Salicional 8'
•	Voix-Celeste 8'
•	Gemshorn 4'
•	Salicional 4'
•	Principle 2
•	Terz 1 3/5
•	Klein-Nasat 1 1/3
•	Siffloete 1'
•	Scharff IV
•	Trumpette 8'
•	Tremolo

Pedal
•	Subbass 16'
•	Principle 8'
•	Rohr-Gedeckt 8'
•	Salicional 8'
•	Rohr-Gedeckt 4'
•	Octave 4'
•	Gemshorn 2'
•	Rausch-Pfeife II
•	Trumpette 16'
•	Trumpette 8'
•	Trumpette 4'

Swell Pedal
Pistons 1- 6, 0 for whole organ






 [Received from Dale Gray 2014-06-10.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.