Better Pipe Organ Database


Wicks Organ Co. Opus 3287AA (1997)

West Jackson Baptist Church
580 Oil Well Road
Jackson, TN

Consoles

Main


Notes

2016-02-01 - Altered and relocated existing organ. Identified by Justin Little, based on personal knowledge of the organ.<br><br>Originally built in 1952 and upgraded in 1977 in downtown Jackson location. Moved to Oil Well Road location in late 90's. -Database Manager


Stoplist

Stoplist copied from the factory specifications Source: Source not recorded Date not recorded

Jackson, Tennessee			
West Jackson Baptist Church			
			
Wicks Organ, Opus 3287AA, 1997			
			
	GREAT		
16'	Quintation	       61	*
8'	Diapason	       29	*
8'	Principal	       61	*
8'	Bordun	               61	
8'	Gemshorn	       61	*a
8'	Viole Celeste	       SW	
	BLANK		
8'	Unda Maris II	       CH	
4'	Principal	       29	*
4'	Octave	               61	*
4'	Spillflote	       61	
2'	Fifteenth	       61	*
	BLANK		
IV	Mixture	               244	*
	BLANK		
	BLANK		
	Chimes I	       25	*
	Chimes II		        b
	Harp		                b
	Celesta		                b
	BLANK		
	MIDI I		
	MIDI II		
16'	Choir to Great		
8'	Choir to Great		
4'	Choir to Great		
16'	Swell to Great		
8'	Swell to Great		
4'	Swell to Great		
16'	Great to Great		
8'	Great Unison		
4'	Great to Great		
			
	SWELL		
16'	Lieblich Gedeckt	12	
8'	Geigen Principal	12	
8'	Stopped Flute	        61	*
8'	Salicional	        61	*
8'	Viox Celeste TC	        49	*
8'	Flauto Dolce	        61	
8'	Flauto Dolce Celeste TC	49	
4'	Geigen Principal	61	
4'	Koppelflote	        61	*
2 2/3'	Nasard	                61	*
2'	Octavin	12	
2'	Blockflote	        24	*
1 3/5'	Tierce TC	        49	*
III-IV	Plein Jeu	        226	*
16'	Contre Trompette	61	*
8'	Trompette	        61	
8'	Oboe	                61	*
4'	Clarion	                24	*
4'	Rohr Schalmei	        61	*
	Tremolo		
	BLANK		
	MIDI I		
	MIDI II		
16'	Swell to Swell		
8'	Swell Unison		
4'	Swell to Swell		
16'	Swell to Choir		
8'	Swell to Choir		
4'	Swell to Choir		
			
	CHOIR		
16'	Dulciana	        12	*
	BLANK		
	BLANK		
8'	Waldflote	        61	*
8'	Rohrflote	        61	*
8'	Dulciana	        61	*
8'	Unda Maris TC	        49	*
4'	Principal	        61	*
4'	Harmonic Flute	        61	*
4'	Unda Maris II	        24	*
2 2/3'	Nasat	                19	
2'	Nachthorn	        61	*
1 1/3'	Quint	                61	*
III	Cymbel	                183	
8'	Clarinet	        61	*
8'	Petite Trompette	61	*
	Tremolo		
	BLANK		
	BLANK		
	BLANK		
	MIDI I		
	MIDI II		
16'	Choir to Choir		
8'	Choir Unison		
4'	Choir to Choir		
			
	PEDAL		
32'	Contre Principal 	Res	
32'	Contre Bourdon	        Res	
16'	Principal	        32	*
16'	Bourdon	                32	*
16'	Lieblich Gedeckt	SW	
16'	Quintaton	        GR	
16'	Dulciana	        CH	
10 2/3'	Quint   	        SW	
8'	Principal	        12	*
8'	Bourdon	                12	*
8'	Gemshorn	        GR	
4'	Choralbass	        32	*
4'	Bourdon	                12	*
	BLANK		
	BLANK		
16'	Bombarde	        32	
16'	Contre Trompette	SW	
8'	Bombarde	        12	
8'	Oboe	                SW	
4'	Bombarde	        12	
4'	Rohr Schalmnei	        SW	
	BLANK		
	MIDI I		
	MIDI II		
8'	Great to Pedal		
4'	Great to Pedal		
8'	Swell to Pedal		
4'	Swell to Pedal		
8'	Choir to Pedal		
4'	Choir to Pedal		
			
Stops noted with * were retained from previous Wicks installation			
a	Housed in Choir division		
b	Digital stops		


 [Received from Justin Little 2016-02-09.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.