Better Pipe Organ Database


Geo. Kilgen & Son, Inc. (1935)

St. Joseph Catholic Church
399 Market St.
Paterson, NJ

Consoles

Main


Stoplist

Source: From THE DIAPASON February 1935

       Paterson, New Jersey
       St. Joseph Catholic Church

       Kilgen   1935   3/31
       ________________________________________________

       GREAT (enclosed)            SWELL
   16' Spitzflöte        73    16' Lieblich Gedeckt  73
    8' Open Diapason     73     8' Geigen Principal  73
    8' 2nd Open Diapason 73     8' Gedeckt           73
    8' Flute Harmonique  73     8' Saliciona         73
    8' Gemshorn          73     8' Voix Celeste      73
    4' Octave            73     4' Octave            73
2 2/3' Twelfth           61     4' Flute Traversiere 73  
    2' Fifteenth         61     2' Flautino          61
    8' Tuba              73   III  Mixture          183
       Chimes                   8' Cornopean         73
                                8' Oboe              73
       PEDAL                    8' Vox Humana        73
   32' Resultant         --
   16' Major Bass  10"w  32        CHOIR
   16' Bourdon           32     8' Open Diapason     73
   16' Spitzflöte        GT     8' Melodia           73
   16' Lieblich Gedeckt  SW     8' Dulciana          73
    8' Octave            12     8' Unda Maris        73
    8' Flute             12     4' Flute d'Amour     73
    8' Still Gedeckt     SW     8' Clarinet          73
    4' Flute             12        Chimes          * 25
   16' Tuba Profunda  GT 12

    *  enclosed in Great

         [Received from Jeff Scofield April 28, 2022]

Source: From THE DIAPASON February 1935

       Paterson, New Jersey
       St. Joseph Catholic Church

       Kilgen   1935   3/31
       ________________________________________________

       GREAT (enclosed)            SWELL
   16' Spitzflöte        73    16' Lieblich Gedeckt  73
    8' Open Diapason     73     8' Geigen Principal  73
    8' 2nd Open Diapason 73     8' Gedeckt           73
    8' Flute Harmonique  73     8' Saliciona         73
    8' Gemshorn          73     8' Voix Celeste      73
    4' Octave            73     4' Octave            73
2 2/3' Twelfth           61     4' Flute Traversiere 73  
    2' Fifteenth         61     2' Flautino          61
    8' Tuba              73   III  Mixture          183
       Chimes                   8' Cornopean         73
                                8' Oboe              73
       PEDAL                    8' Vox Humana        73
   32' Resultant         --
   16' Major Bass  10"w  32        CHOIR
   16' Bourdon           32     8' Open Diapason     73
   16' Spitzflöte        GT     8' Melodia           73
   16' Lieblich Gedeckt  SW     8' Dulciana          73
    8' Octave            12     8' Unda Maris        73
    8' Flute             12     4' Flute d'Amour     73
    8' Still Gedeckt     SW     8' Clarinet          73
    4' Flute             12        Chimes          * 25
   16' Tuba Profunda  GT 12

    *  enclosed in Great

         [Received from Jeff Scofield April 28, 2022]

Source: From THE DIAPASON February 1935

       Paterson, New Jersey
       St. Joseph Catholic Church

       Kilgen   1935   3/31
       ________________________________________________

       GREAT (enclosed)            SWELL
   16' Spitzflöte        73    16' Lieblich Gedeckt  73
    8' Open Diapason     73     8' Geigen Principal  73
    8' 2nd Open Diapason 73     8' Gedeckt           73
    8' Flute Harmonique  73     8' Saliciona         73
    8' Gemshorn          73     8' Voix Celeste      73
    4' Octave            73     4' Octave            73
2 2/3' Twelfth           61     4' Flute Traversiere 73  
    2' Fifteenth         61     2' Flautino          61
    8' Tuba              73   III  Mixture          183
       Chimes                   8' Cornopean         73
                                8' Oboe              73
       PEDAL                    8' Vox Humana        73
   32' Resultant         --
   16' Major Bass  10"w  32        CHOIR
   16' Bourdon           32     8' Open Diapason     73
   16' Spitzflöte        GT     8' Melodia           73
   16' Lieblich Gedeckt  SW     8' Dulciana          73
    8' Octave            12     8' Unda Maris        73
    8' Flute             12     4' Flute d'Amour     73
    8' Still Gedeckt     SW     8' Clarinet          73
    4' Flute             12        Chimes          * 25
   16' Tuba Profunda  GT 12

    *  enclosed in Great

         [Received from Jeff Scofield April 28, 2022]

Documents


Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.