Better Pipe Organ Database


Cannarsa Organs (1985)

Cedar Lane Unitarian Universalist Church: Sanctuary
9601 Cedar Lane
Bethesda, MD

Images


2022-08-12 - Swell facade & Great (exposed) (Photograph by Adam Graham/Adam Graham)

2022-08-12 - Pedal left facade (Photograph by Adam Graham/Adam Graham)

2022-08-12 - Ruckpositiv, Brustwerk, Solo, Choir (Photograph by Adam Graham/Adam Graham)

2022-08-12 - Console (Photograph by Adam Graham/Adam Graham)

2020-06-10 - Church exterior (Photograph from an archival source: Church Facebook page, submitted by Jim Stettner/Jim Stettner)

Consoles

Gallery (original)


Notes

2022-07-17 - This entry represents the first installation of a new organ. Identified through online information from Adam Graham, and from the parish website. -Jim Stettner

2022-07-18 - From the parish website: *"In March of 1985, a contract was signed with Cannarsa Organs for the construction of a 51-rank, four-manual pipe organ, at that time the largest instrument in Montgomery County. The installation was completed in the fall of 1987, and was celebrated by a year-long festival which included special services and an organ recital series.* *In December 2000, an overwhelmingly successful campaign was launched to fund an extensive renovation of the organ. Improvements included refurbishment of the console and a complete update of the keying system which provided for an expanded stop list and MIDI capability, as well as the addition of a number of new digital voices from the Walker Technical Company. More digital voices were added in 2007. The resulting instrument is one of the finest in the Washington, DC area, and will celebrate its 30th anniversary in October 2017."* -Jim Stettner


Stoplist

Adam Graham, Director of Music Source: From Walker Technical Co. 08/12/2022

Cedar Lane Unitarian Universalist Church
Bethesda, MD 20814
Cannarsa Organs (1985)
*Walker Technical Co. (digital stops) 2007

GREAT II                          RUCKPOSITIV (I)
16’	Violone*                  16’	Quintaton
16’	Gemshorn*                 8’	Principal
8’	Montre                    8’	Nason Gedackt
8’	Principal (RP)            8’	Koppelflote
8’	Bourdon                   4’	Octave
8’	Flute Harmonique          4’	Koppelflote
8’	Violone*                  2’	Gedacktflote
4’	Octave                    2’	Gemshorn
4’	Spitzflote                II	Sesquialtera
2’	Super Octave              II	Scharff
2’ 	Blockflote                II-III Scharf
IV	Scharf                    	Tremulant
III-V	Fourniture                      Unison Off
8’	Trompette Harmonique      16’	Swell to Positiv
8’	Trumpet*                  8’	Swell to Positiv
	Chimes                    4’	Swell to Positiv
	Fanfare on Great          8’	Brustwerk to Positiv
8’	Positiv to Great          8’	Solo to Positiv
16’	Swell to Great            
8’	Swell to Great            SWELL (III)
4’	Swell to Great            16’	Bourdon Doux
8’	Solo to Great             8’	Principal
4’	Solo to Great             8’	Flute a Cheminee
8’	Brustwerk to Great        8’	Viole de Gambe
8’	Choir to Great            8’	Voix Celeste
4’	Choir to Great            4’	Prestant
                                  4’	Flute Traversiere
BRUSTWERK (IV)                    III	Cymbale
8’	Still Gedackt             IV	Mixture* 
8’	Spitzflote                IV 	Plein Jeu
8’ & 4’	Spitzflote Celeste        16’	Contre Trompette
8’	Erzahler Celeste II*      8’	Trompette
4’	Rohr Gedackt              8’	Hautbois
4’	Rohr Gedackt              8’	Vox Humana*
4’	Spillflote                4’	Clairon
2 2/3’ 	Nasat                     	Tremulant  
2’	Lieblich Principal              Unison Off
2’	Spillflote                      Fanfare on Swell
1 3/5’	Terz                            All Swells to Swell
1 1/3’	Quintflote                16'   Swell
1’	Oktav                     4'    Swell
8’	Cromorne                  8'    Solo to Swell
8’	Voix Humaine              8'    Brustwerk to Swell
	Tremulant                  
        Unison Off                PEDAL 
	Fanfare on Brustwerk      32’	Contre Basse*
	Zimbelstern               32’	Contre Bourdon*
16’	Brustwerk                 16’	Principal*
4’	Brustwerk                 16’	Bourdon (ext)
                                  16’	Quintaton (RP)
SOLO (IV)                         16’	Bourdon Doux (SW)
8’	Doppelflote*              16’	Violone* (GT)
8’	Gamba*                    16’	Gemshorn* (GT)
8’	Gamba Celeste*            8’	Octave (GT)
8’	Erzahler Celeste II*      8’	Bourdon (GT)
16’	Bombarde                  8’	Flute a Cheminee (SW)
8’	Tuba*                     8’	Violoncelle*
8’	Trompette Harmonique      4’	Choralbass (GT)
8’	French Horn*              4’	Flute Harmonique (GT)
8’	English Horn*             2’	Flute (GT)
4’	Clarion Harmonique        IV	Fourniture (GT)
	Celesta*                  III	Basse de Cornet (BW)
	Unison Off                32’	Contre Bombarde*
                                  32’	Contre Bassoon*
FANFARE (Floating)                16’	Posaune*
16’	Bombarde en Chamade       16’	Bassoon*
8’	Trompette en Chamade      16’	Dulzian (CH)
4’	Clairon en Chamade        8’	Trompette Harmonique (GT)
                                  8’    Trompette (SW)
CHOIR (I)                         4’	Clarion Harmonique (GT)
8’	Hohlflute                 4’	Cromorne (CH)
8’	Viola Pomposa             	Fanfare on Pedal
8’	Viola Celeste             8’	Great to Pedal
4’	Geigen Octave             8’	Positiv to Pedal
8’	Cromorne                  8’	Swell to Pedal
	Choir/Solo Tremulant      4’	Swell to Pedal
	Unison Off                8’	Solo to Pedal
4’	Choir                     4’	Solo to Pedal
                                  8’	Choir to Pedal
                                  4’	Choir to Pedal
                                  8’	Brustwerk to Pedal

Documents


Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.