Better Pipe Organ Database


Casavant Frères Ltée. Opus 481-B (1986)

Westminster United Church
745 Westminster Avenue
Winnipeg, MB, CA

Consoles

Main


Notes

2013-05-11 - This entry describes alterations to an existing organ. Identified by Don Menzies, based on personal knowledge of the organ. -- -Database Manager


Stoplist

Stoplist taken from console 1986 Source: Source not recorded Date not recorded

1986
•	Winnipeg, Manitoba, Canada
•	     Westminster United Church 
•	
•	     Casavant   Op. 481   1912   4/54 
•	
•	     GREAT                           CHOIR
•	  16' Double Open 58 *            8' Melodia 65
•	   8' Open Diapason 65 (large)    8' Dulciana 65
•	   8' Open Diapason 65 (medium)   8' Unda Maris II 120
•	   8' Clarabella Flute 65         4' Harmonic Flute 65
•	   4’ Waldflute 65                2' Flageolet 61
•	   4’ Principal 65            1 1/3' Quint Flute 65
       2 2/3’ Twelfth 65                  8’ Clarinet 65
•	   2' Blockflute 65                  Tremulant
•	   2' Fifteenth 61                   Super
•	  IV  Mixture 244                    Sub                       
•	   8  Trumpet 65                     Cymbelstern
•	      Super
•	      Sub                            SOLO
•	      Unison Of                   8' Stentorphone 65
•	                                  8' Gross Flute 65
•	                                  8' Cello 65
•	      SWELL                       4' Orchestral Flute 65
•	  16' Bourdon 65                  4’ Viola d’orchestre
•	   8' Open Diapason 65            2' Harmonic Piccolo 61
•	   8' Stopped Diapason 65         8' Tuba 65
•	   8' Viola da Gamba 65           8' Orchestral Oboe 65
•	   8' Voix Celeste 49             8' Cor Anglais 65
•	   4’ Waldflute 65                   Tremulant
•	   4’ Octave 65                      Super 
       2 2/3’ Nazard 65                      Sub
•	   2’ Principal 65
.      1 3/5’ Tierce 65                   PEDAL
•	  IV  Mixture 244                32’ Resultant 12
•	  16’ Contra Fagotta 65          16' Double Open 32
•	   8’ Cornopean 65               16' Violone 32
•	   8' Oboe 65                    16' Gedeckt (Sw)
•	   4’ Clarion 65                  8’ Principal 32
•	      Tremulant                   8' Flute 12
•	      Super                       8' Octave 12
•	      Sub                         8' Cello 12
•	      Unison Off                  4’ Choral Bass
•	                                 16’ Trombone 32
•	   *  7 from Pedal 16'Double Open 8’ Tromba 12


 [Received from Don Menzies 2013-05-15.]

Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.