Better Pipe Organ Database


Cornel Zimmer Organ Builders Opus 84 (2009)

First United Methodist Church
101 S. Main St.
Statesboro, GA

Images


Unknown - Console (Photograph by Cornel Zimmer/Database Manager)

Unknown - Console and right stopjamb (Photograph by Cornel Zimmer/Database Manager)

Unknown - Console and Left Stopjamb (Photograph by Cornel Zimmer/Database Manager)

2019-03-13 - Left Stopjamb (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Right Stopjamb (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Organ Chamber (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Chancel and organ chamber (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Chancel, console and window (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Church exterior (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Sanctuary interior to rear (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Console (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Sanctuary interior from balcony (Photograph by Jeff Scofield/Database Manager)

2019-03-13 - Sanctuary interior from floor (Photograph by Jeff Scofield/Database Manager)

Unknown - Console and Chancel ((2009) Photograph by Cornel Zimmer/Database Manager)

Consoles

Main


Notes

2013-03-15 - Identified through online information from Pierce Dickens. -- Digital additions to existing pipe organ. <br><br>The organ has been rebuilt and enlarged significantly with digital additions twice since its installation in 1960. (The present chambers do not contain sufficient room for any additional acoustic pipes.) The Cornel Zimmer Organ Company oversaw both projects and utilized Walker components for the additions. A complete history of the instrument, present specification and photographs may be seen on the church website. -Database Manager


Stoplist

Stoplist copied from Cornel Zimmer Organ Company specfication Source: Source not recorded Date not recorded

Casavant Freres, Opus 2587 (1960)
Renovations and Augmentations by 
Cornel A. Zimmer & Co., 2005 and 2009

First United Methodist Church
101 South Main Street
Statesboro, Georgia 30458

4-manual console by Zimmer (AGO Standard)
*  - Acoustic stops
** - Acoustic ranks digitally enhanced
Digital ranks by Walker

GREAT	
Unenclosed	
Manual II	
1.	Violone	               16'
2.	Principal*	        8'
3.	Flute*	                8'
4.	Gemshorn*	        8'
5.	Octave*	                4'
6.	Hohlflute* 	        4'
7.	Quint	            2 2/3'
8.	Super Octave*	        2'
9.	Nasat	            1 1/3'
10.	Mixture IV*         1 1/3'
11.	Trompete	        8'
12.	Trompette en Chamade	8' (Non-coupling)
13.	Tuba (Choir)	        8' (Non-coupling)
14.	Chimes	 
15.	Great to Great	       16'
16.	Great Unison Off	 
17.	Great to Great	        4'
 
 
SWELL	
Expressive	
Manual III		
1.	Gedeckt	               16'
2.	Geigen Principal*	8'
3.      Stopped Diapason*	8'
4.	Viola da Gambe*	        8'
5.	Voix Celeste*	        8'
6.	Flute Celeste II	8'
7.	Spitz Principal	        4'
8.	Gemshorn*	        4'
9.	Flauto*	                4'
10.	Doublette	        2'
11.	Plein Jeu III*	        2'
12.	Basson	               16'
13.	Trumpet	                8'
14.	Oboe	                8'
15.	Vox Humana	        8'
16.	Oboe Clarion	        4'
17.	Tremulant	 
18.	Swell to Swell	       16'
19.	Swell Unison Off	 
20.	Swell to Swell	        4' 

 
CHOIR	
Expressive	
Manual I	
1.	English Diapason	8'
2.	Chimney Flute	        8'
3.	Melodia*	                8'
4.	Viola*	                8'
5.	Dulciana*	        8'
6.	Unda Maris	        8'
7.	Principal	        4'
8.	Lieblich Flöte*	        4'
9.	Nazard*	            2 2/3'
10.	Piccolo*                2'
11.	Terz	            1 3/5'
12.	Octave	                1'
13.	Cymbal III	        1'
14.	Trompette en chamade	8' (Non-coupling)
15.	Tuba	                8' (Non-coupling)
16.	Clarinet	        8'
17.	Harp	 
18.	Tremulant	 
19.	Choir to Choir	       16'
20.	Choir Unison Off	 
21.	Choir to Choir	        4'
 
 
SOLO	
Expressive	
Manual IV	
1.	Grand Gamba	       16'
2.	Diapason	        8'
3.	Harmonic Flute	        8'
4.	Gamba	                8'
5.	Gamba Celeste	        8'
6.	Octave	                4'
7.	Orchestral Flute	4'
8.	Cornet IV	        4'
9.	Grand Jeu VII	    1 1/3'
10.	Bombarde	       16'
11.	Trompette	        8'
12.	Clairon	                4'
13.	Cromorne	        8'
14.	French Horn	        8'
15.	Trompette en chamade	8'
16.	Tremulant	 
17.	Solo to Solo	       16'
18.	Solo Unison Off	 
19.	Solo to Solo	        4'
 

GALLERY	
Expressive	
w/ Solo	
Floating	
1.	Open Diapason	        8'
2.	Bourdon	                8'
3.	Voix Angelique II	8'
4.	Octave	                4'
5.	Fifteenth	        2'
6.	Mixture IV	    1 1/3'
7.	Flugel Horn	        8'
 	Trompette en chamade	8'
 	 	 
8.	Pedal Bourdon	       16'
 

PEDAL	
Unenclosed	
1.	Contra Bourdon	       32'
2.	Contra Bass**	       16'
3.	Violone (Great)	       16'
4.	Bourdon**	       16'
5.	Gedeckt (Swell)	       16'
6.	Octave*	                8'
7.	Violone (Great)	        8'
8.	Stopped Flute*	        8'
9.	Choral Bass	        4'
10.	Cantus Flute	        4'
11.	Nachthorn	        4'
12.	Mixture IV	    2 2/3'
13.	Bombarde	       32'
14.	Posaune	               16'
15.	Basson (Swell)	       16'
16.	Trompete	        8'
17.	Tuba (Choir)	        8'
18.	Oboe (Swell)	        8'
19.	Klarine	                4'
20.	Chimes	 
 

 


 [Received from Pierce Dickens 2013-03-22.]

Websites


Related Pipe Organ Database Entries


Other Links

Regrettably, it is not possible to display the information about the sponsor of this pipeorgandatabase entry or if there is a sponsor. Please see About Sponsors on Pipe Organ Database.